Team GP W L T PTS PCT GF GA DIFF
U8D-MARABLE 6 5 0 1 16 .917 39 13 +26
U8F-NIX 6 5 1 0 15 .833 49 22 +27
U8G-PESINA 6 4 2 0 12 .667 32 30 +2
U8C-FERNANDEZ 6 3 2 1 10 .583 35 36 -1
U8H-SHAW 6 3 3 0 9 .500 28 36 -8
U8E-MOONEY 6 2 2 2 8 .500 26 26 0
U8A-BEZONA 6 2 4 0 6 .333 31 37 -6
U8J-WILLIAMS 6 2 4 0 6 .333 20 29 -9
U8B-DELREAL 6 1 4 1 4 .250 36 41 -5
U8I-SMITH 6 0 5 1 1 .083 15 41 -26
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.